13th July
22 members and 2 guests went out on a very hot day, but once on the water it was quite windy with a spring tide. This competition was a species hunt, which was won by Terry Carter with 3 species. 18 people caught fish with Steve Tyers taking 1st place, Terry Carter 2nd and Adey Groves 3rd. Heaviest fish was a smoothound of 3.401kgs caught by Steve Southwell.
| NAME | SPECIES | NO. OF FISH | TOTAL WEIGHT KG |
| Steve Tyers | 4 Smoothounds 2 Bream | 6 | 10.997 |
| Terry Carter | 2 Conger eel, 1 Bass, 4 Bream | 7 | 7.899 |
| Adey Groves | 1 Smoothound, 9 Bream | 10 | 6.349 |
| Steve Hooper | 2 Smoothound, 4 Bream | 6 | 5.583 |
| John Richards | 11 Bream | 11 | 5.077 |
June 29th
24 members and 2 guests fished the shallow boat match on 29th June, with all members catching and a guest taking 3rd spot.This was an afternoon/evening competition in lovely weather conditions. A big showing of 56 bream along with smoothounds, conger, dogfish,silver eels, bass and a thornback.Winner was Steve Tyers followed by Julie Bulley our only lady fishing.
| NAME | SPECIES | NO. OF FISH | TOTAL WEIGHT KG |
| Steve Tyers | 1 Dogfish, 2 Smoothound, 6 Bream | 9 | 8.877 |
| Julie Bulley (Lady) | 2 Smoothound | 2 | 7.143 |
| Luke (guest) | 3 Bream, 2 Smoothound, 1 Silver Eel | 6 | 6.689 |
| Wayne Bulley | 2 Smoothound | 2 | 6.123 |
| Steve Hooper | 3 Smoothound, 1 Dogfish | 4 | 5.839 |
Sun 25th May
A change of date due the earlier one being cancelled for bad weather, so went for a Saturday instead, resulting in lower numbers of members fishing.
The day started well with early fish being caught, but the bites dried up after the first hour. Despite this Steve Tyers managed to get 7 dogfish and a nice smoothound
of 2.608kgs to take first place and optional pool. John Ferranti-Donavellas found 3 dogfish and 2 Smoothounds to take 2nd and 3rd place Paul Kimber with 4 dogfish and 1 smoothound.
A few black bream started to show as well, and Frank Swanborough had his trusty flounder.
Nice to see Dave Neil at the end of match, come to say his farewell to the club, before his move to the Highlands. Dave will be a lifetime member so may see him travel back for a match.
| NAME | SPECIES | NO. OF FISH | TOTAL WEIGHT KG |
| Steve Tyers | 7 Dogfish, 1 Smoothound | 8 | 8.448 |
| John Ferranti-Donavellas | 3 Dogfish, 2 Smoothound | 5 | 6.321 |
| Paul Kimber | 4 Dogfish, 1 Smoothound | 5 | 5.073 |
| Steve Furse | 3 Dogfish, 1 Conger | 4 | 3.259 |
| Wayne Bulley | 1 Smoothound | 1 | 1.757 |
Sun 27th April
19 members fished a sunny calm day, producing a total of 104 fish. The winner being Steve Tyers with a total weight of 14.884kgs, andWayne Bulley taking heaviest fish with a Smoothound of 4.762kgs. Barry Instrell had a lovely bass of 2.353kgs.
| NAME | SPECIES | NO. OF FISH | TOTAL WEIGHT KG |
| Steve Tyers | 8 Dogfish, 3 Conger Eels, 2 Pout | 13 | 14.884 |
| Terry Carter | 7 Dogfish, 1 Smoothound, 2 Conger Eels | 10 | 13.579 |
| Adey Groves | 12 Dogfish, 1 Smoothound | 13 | 10.374 |
| Wayne Bulley | 6 Dogfish, 1 Smoothound, 1 Whiting | 8 | 9.468 |
| Steve Southwell | 10 Dogfish, 1 Whiting | 11 | 7.645 |
Sun 2nd March
March shallow boat bought out a record number of members 25 and 1 guest to fish the competition. The weather started cold, but came out sunny enabling membersto get to various spots to fish. A good haul of 96 fish were caught consisting of dogfish, conger eels, thornback rays, bass, codling, pout and whiting.
| NAME | SPECIES | NO. OF FISH | TOTAL WEIGHT KG |
| Wayne Bulley | 16 Dogfish | 16 | 13.750 |
| Adey Groves | 10 Dogfish, 1 Codling, 1 Conger Eel, 1 Pout | 13 | 11.947 |
| Steve Tyers | 7 Dogfish, 2 Conger Eels, 1 Bass | 10 | 11.087 |
| Steve Southwell | 5 Dogfish, 1 Thornback Ray | 6 | 7.683 |
| Steve Kimber | 4 Dogfish, 1 Thornback Ray | 5 | 6.321 |
Sun 2nd February
The competition started on a cold crisp calm day, but the wind soon got up. A good selection of fish caught again with the winner being Wayne Bulley.
Optional pool was shared between Steve Tyers and John Richards who both caught conger eels weighing 2.807kgs
| NAME | SPECIES | NO. OF FISH | TOTAL WEIGHT KG |
| Wayne Bulley | 1 Whiting, 9 Dogfish, 1 Thornback Ray | 11 | 9.038 |
| Steve Tyers | 4 Whiting, 2 Dogfish, 1 Pout, 2 Conger Eel | 9 | 5.996 |
| Steve Furse | 6 Dogfish, 1 Whiting | 7 | 4.508 |
| Julie Bulley | 4 Dogfish, 2 whiting, 1 Pout | 7 | 3.742 |
| Tim Swanborough | 1 Dogfish, 2 Whiting, 1 Thornback Ray, 1 Conger Eel | 5 | 3.232 |
Sun 19th January
The first shallow boat match of the year saw 21 members and 1 guest take to the water on a cold but still day. Fishing proved good from Greenlands Bouy area Producing 8 species including 2 codling, 3 Thornback Rays and even a flounder. The winner of the competition was Gary Thomas with Cod, Thornback, Conger Eel, Dogfish and Whiting. Our new chairman, Steve Furse was second and Steve Tyers third. The heaviest fish being a Thornback Ray of 4.876, caught by John Ferranti.
| NAME | SPECIES | NO. OF FISH | TOTAL WEIGHT KG |
| Gary Thomas | 3 Whiting, 1 Dogfish, 1 Conger eel, 1 Cod, 1 Thornback | 7 | 8.915 |
| SteveFurse | 11 Whiting, 7 Dogfish, 1 Pout, | 19 | 7.939 |
| Steve Tyers | 3 Dogfish, 3 Conger eels, 6 Whiting, 2 Pout | 14 | 7.768 |
| John Ferranti-Donavellas | 1 Dogfish, 2 whiting, 1 Thornback Ray | 4 | 6.209 |
| Wayne Bulley | 2 Dogfish, 7 Whiting, 1 Thornback Ray, 1 Conger eel | 11 | 5.869 |
