SENIORS
1 | Lewis Milam | 170 |
2 | Rob cooke | 151 |
3 | Gavin Priday | 126 |
4 | Jimmy Ion | 121 |
5 | Richard Dunham | 108 |
6 | Darren Milan | 82 |
7 | Mark Beard | 80 |
8 | Steve Tyers | 78 |
9 | Adey Groves | 77 |
10 | Rich Bird | 76 |
11 | Anthony James | 70 |
12 | Jack Haynes | 62 |
13 | Marc Powell | 62 |
14 | Dean Scott-Dennes | 46 |
15 | Dan painter | 44 |
16 | David Neil | 36 |
17 | Jon Puride | 24 |
18 | Tom Jenner | 22 |
19 | Riley Painter | 21 |
20 | Will Constance | 20 |
21 | Craig Haynes | 20 |
22 | Dave Beale | 18 |
23 | Pete Furmage | 17 |
24 | Matt Austin | 17 |
25 | Marc Dodds | 16 |
26 | Barbara Golds | 15 |
27 | Ethan Brown | 13 |
28 | Kevin Dunham | 13 |
28 | Jonathan Ferranti-Donavellas | 11 |
30 | Paul Hansford | 10 |
31 | Billy Haynes | 1 |
Juniors
Shore Teams
SSAC TEAM COMPETITION 2024 | ||||||
TEAM | TOTAL | |||||
Lewis Milam, Richard Bird, Jon Ferranti-Donavellas | 204 | |||||
Rob Cooke, Matt Austin, Marc Powell | 192 | |||||
Richard Dunham, Mark Beard, Mark Dodds | 153 | |||||
Gavin Priday, Will Constance, Tom Jenner | 145 | |||||
Jimmy Ion, Kevin Dunham, Dave Neil | 129 | |||||
Paul Hansford, Steve Tyers, Dean Scott-Denness | 124 | |||||
Darren Milam, Dan Panter, Dave Beale | 124 | |||||
Anthony James, Pete Furmage, Jon Purdie | 100 | |||||
Adey Groves, Riley Panter, Ethan Brown | 95 | |||||
BEST 2 INDIVIDUAL TEAM MEMBERS SCORES TO COUNT FOR EACH ROUND |
Pairs
SSAC SHORE 2024 PAIRS COMP | |||||||
RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | ||
PAIRS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | TOTAL POINTS |
Lewis Milam Steve Tyers | 56 | 102 | 158 | ||||
Jimmy Ion Richard Dunham | 36 | 100 | 136 | ||||
Darren Milam Dan Panter | 54 | 10 | 64 | ||||
Rob Cooke Jack Haynes | 12 | 40 | 52 | ||||
Gavin Priday Mark Beard | 0 | 30 | 30 | ||||
Adey Groves Dave Beale | 0 | 20 | 20 | ||||
Anthony James Riley Panter | 12 | 0 | 12 |