SPECIES IBS OZS KGMS CAPTOR YEAR
BASS 11.9 5.245 J GROVES 1976
BLENNY (TOMPOT) 0..3.375 0.095 RA PATTERSON 2000
BREAM (BLACK) 2..2.75 0.980 S PATTERSON 2004
BREAM (BLACK) 2..2.75 0.980 R McCLEMENTS 2018
BREAM (GILT HEAD) 2.8.1 1.276 R PANTER 2024
BULL HUSS 10..8 4.763 G PRIDAY 2019
COALFISH 2..4 1.021 E YOUNG 1988
COD 20..10.5 9.369 M HISCOTT 1983
CONGER EEL 38..12 17.577 P BLAKE 1989
DAB 1..7 0.652 A MOXON 1983
DOGFISH (LESSER SPOTTED) 2..9.5 1.176 W BULLEY 1994
DRAGONET 0..5.25 0.150 RA PATTERSON 2009
EEL (SILVER) 4..2.25 1.878 A MOXON 1987
FLOUNDER 3..5 1.503 E YOUNG 1992
GARFISH 1..7 0.650 G PRIDAY 2018
GURNARD (GREY) 0..11.25 0.319 D PANTER 2021
GURNARD (TUB) 1..6 0.624 A MOXON 2000
GURNARD (RED) 1..6.5 0.638 T JOHNSON 2003
HERRING 0..10.5 0.300 S THOMPSON 2007
JOHN DORY 1..2 0.510 R GREEN 1987
LANCE 0.4.25 0.120 J BELL 2011
LAMPREY 0.2.7 0.078 M BEARD 2023
LUMPSUCKER 3..1 1.390 S THOMPSON 2010
MACKEREL 1..14.5 0.864 A MOXON 1985
MULLET (THICK LIP GREY) 6..14.5 3.132 C BRADY 1989
MULLET (THIN LIP GREY) 3..15 1.786 R LAWRENCE 1990
MULLET (GOLDEN GREY) 2..8 1.134 E YOUNG 1988
MULLET (RED) 1..11.25 0.772 T CHAPPELL 1999
PIPEFISH 0..3.5 0.099 R MARTIN 1998
PLAICE 4..13.75 2.204 R PURKESS 1990
POLLACK 4..05 1.828 M HISCOTT 1986
POOR COD 0..7 0.198 RJ PATTERSON 1987
POUTING 1..13.75 0.840 RA PATTERSON 2017
RAY (BLONDE) 9..2 4.139 W CONSTANCE 2020
RAY (SMALL EYED) 10.12 4.876 O MEEK 1986
RAY (SPOTTED) 5..8.25 2.500 R BEALE 2007
RAY(STING) 37..7.8 17.006 D NEIL 2021
RAY(THORNBACK) 14..13 6.719 L MILAM 2021
RAY (UNDULATE) 14..13 6.719 K DUNHAM 2017
SANDEEL 0..5 0.142 R DUNHAM 1997
SCAD 1..0.5 0.468 A GROVES 1996
SHAD 1..10.5 0.751 D HAYWARD 1978
SHORT SPINED SCORPION 0..14.5 0.411 J HODGINS 1974
SMOOTHOUND 20..4 9.185 D ANDERSON 2001
SOLE 2..15.75 1.353 A MOXON 1999
TRIGGER FISH 2..10 1.191 A MOXON 1994
TURBOT 2..13.25 1.283 S BENCH 1998
WEAVER (LESSER) 0..2.7 0.078 L MILAM 2024
WHITING 2..13.75 1.297 M TEAGUE 1998
WRASSE 6..6.5 2.906 P BLAKE 1988
WRASSE (CUCKOO) 0..14 0.397 RJ PATTERSON 1997
WRASSE (CORKWING) 0..5 0.140 W CONSTANCE 2019
3 BEARDED ROCKLING 1..12.5 0.808 E YOUNG 1987
5 BEARDED ROCKILING 0.10 0.280 P MUCCI 2012
