SPECIES IBS OZS KGMS CAPTOR YEAR
BASS 15..8 7.031 P BRYSON 2015
BREAM (BLACK) 4..6 1.984 M TEAGUE 2011
BREAM (GILT HEAD) 0..13.5 0.380 M MUNDY 2001
BRILL 5..11.25 2.585 M WINSTANLEY 2008
BULL HUSS 16..0 7.257 K SAUNDERSON 2017
COALFISH 1..4.75 0.588 M EDEN 1988
COD 41..9.75 18.873 M EDEN 1987
CONGER EEL 72..0 32.658 A STEVENS 1989
DAB 0..15.5 0.439 A MOXON 1988
DRAGONET 0..2.5 0.071 T FROST 1987
DOGFISH (LESSER SPOTTED) 4..1.5 1.857 J JACOBS 1986
EEL (SILVER) 3..11.25 1.680 D BROOKS 1983
FLOUNDER 2..9.75 1.180 T JENNER 2001
GARFISH 1..6 0.624 A KING 2014
GURNARD (RED) 2..9 1.162 A CHURCHER 1999
GURNARD (TUB) 3..11 1.673 M JACOBS 2004
HERRING 0..8.5 0.241 V EDEN 1986
LESSER WEAVER 0..2 0.057 A KING 2005
LING 24..13 11.255 N FREESTONE 1988
MACKEREL 2..4.5 1.035 CD PHELPS 1972
MONKFISH 49..4 22.339 D BERRY 1976
MULLET (THICK LIP GREY) 5..65 2.450 RJ PATTERSON 2002
MULLET (THIN LIP GREY) 3..9.5 1.630 A MITCHELL 1994
MULLET (GOLDEN GREY) 1..14 0.850 A MOXON 1985
MULLET (RED) 0..9.9 0.283 A GROVES 2021
PLAICE 5..6.25 2.445 M EDEN 1995
PIPEFISH 0..1 0.028 D HAMBIDGE 1991
POLLACK 15..7 7.000 M MUNDY 2003
POOR COD 0..5 0.142 M EDEN 1988
POUTING 4..0 1.814 D HAMBIDGE 1992
RAY (BLONDE) 31..11 14.373 K TAYLOR 1987
RAY (SMALL EYED) 12..9.25 5.705 A MITCHELL 1995
RAY (SPOTTED) 5..5 2.410 A MITCHELL 1995
RAY (STING) 30..0 13.608 N FREESTONE 1987
RAY (THORNBACK) 22..2 10.036 R NICOL 1984
RAY (UNDULATE) 16..85 7.500 N MANNING 2015
SKATE (COMMON) 19..1 8.647 J BRAY 1971
SCAD 1..8 0.680 N FREESTONE 1990
SHORT SPINED SCORPION 0..7 0.198 MRS C GROVES 1999
SOLE 2..14.5 1.318 A MCLEOD 1998
SPURDOG 15..8 7.031 C CHANDLER 1988
SMOOTHOUND 20..8 9.299 A MITCHELL 2005
TOPE 43..4 19.618 T HUGHES 1988
TRIGGER FISH 3..0.5 1.375 J MERRITT 2007
TURBOT 11..2 5.046 A KING 2017
WHITING 4..12 2.155 A MITCHELL 2001
WHITING BLUE (POUTASSOU) 0..9.5 0.269 D HAYWARD 1970
WRASSE 3..8.5 1.602 D HAMBIDGE 1991
WRASSE (CUCKOO) 1..12.75 0.815 A MITCHELL 1994
WRASSE (GOLDSINNY) 0..2 0.057 K EXCELL 2005
3 BEARDED ROCKLING 1..15.75 0.900 A MOXON 1991
5 BEARDED ROCKLING 0..6 0.170 S HAYMAN 1981
