SUN 22 MAR
25 members fished a calm Southampton water on a sunny day. Everyone weighed in with winner being Adey Groves2nd Paul Kimber, 3rd Steve Southwell, 4th Frank Swanborough, 5th Steve Tyers. Optional pool was won by Adey Groves with aConger of 4.337kgs.Majority of fish caught were dogfish, followed by conger eels.
| NAME | SPECIES | NO. OF FISH | TOTAWEIGHT KG |
| Adey Groves | 3 Conger eels , 1 Thornback Ray, 8 Dogfish | 12 | 23.457 |
| Paul Kimber | 1 Dogfish, 6 Conger Eel | 7 | 11.510 |
| Steve Southwell | 1 Conger eel, 16 Dogfish | 17 | 10.972 |
| Frank Swanborough | 14 Dogfish, 1 Pout | 15 | 10.616 |
| Steve Tyers | 14 Dogfish, 1 Conger eel, 2 Whiting, 1 Pout | 18 | 9.936 |
SUN 22 FEB Cancelled
4th January
The shallow boat match on 4 Jan was very cold, but a sunny day. We saw 21 members fish and welcome 2 ladies Paula Tyers and Sandy Lewis who braved the weather. The conger eels have dropped off, but saw 5 Thornback rays, 79 whiting and 71 dogfish on this competition along with a nice Cod caught by Adey Groves.Next shallow boat competition is 22 Feb, when hopefully it will be a bit warmer
| NAME | SPECIES | NO. OF FISH | TOTAWEIGHT KG |
| Adey Groves | 1 Conger, 11 Whiting, 12, Dogfish, 1 Cod | 25 | 17.603 |
| Steve Tyers | 9 Dogfish, 1 Pout, 1 Conger Eel, 7 Whiting, 2 Thornback Rays | 20 | 16.457 |
| Paula Tyers (Lady) | 1 Thornback Ray, 3 Whiting, 4 Dogfish, 1 Pout | 9 | 8.291 |
| Steve Southwell | 10 Dogfish | 10 | 7.484 |
| Sandy Lewis (Lady) | 2 Dogfish, 1 Thornback Ray, 1 Whiting | 4 | 6.577 |
