SENIORS
| 1 | Lewis Milam | 167 |
| 2 | Rob cooke | 162 |
| 3 | Gavin Priday | 131 |
| 4 | Dan painter | 123 |
| 5 | David Neil | 120 |
| 6 | Dave Beale | 116 |
| 7 | Rich Bird | 114 |
| 8 | Richard Dunham | 110 |
| 9 | Darren Milan | 109 |
| 10 | Jon Puride | 97 |
| 11 | Anthony James | 96 |
| 12 | Mark Beard | 95 |
| 13 | Steve Tyers | 90 |
| 14 | Jack Haynes | 79 |
| 15 | Tyler Williams | 61 |
| 16 | Nico White | 60 |
| 17 | Matt Bowles | 59 |
| 18 | Adey Groves | 53 |
| 19 | Marc Powell | 49 |
| 20 | Jonathan Ferranti-Donavellas | 48 |
| 21 | Wayne Swanborough | 32 |
| 22 | Kelly Crombie | 28 |
| 23 | Riley Painter | 18 |
| 24 | Barbara Golds | 15 |
| 25 | David Brooks | 13 |
| 26 | Billy Haynes | 2 |
| 27 | Mark Dodds | 1 |
| 28 | Maury Barnes | 1 |
| 28 | Frank Swanborough | 1 |
| 30 | Paula Tyers | 1 |
| 31 | Jimmy Ion | 1 |
Juniors
Shore Teams
| SSAC TEAM COMPETITION 2025 | |||
| TEAM | TOTAL | ||
| Gavin Priday, Dave Neil & Dan Panter | 303 | ||
| Lewis Milam, Tyler Williams & Jon Purdie | 298 | ||
| Rob Cooke, Darren Milam & Wayne Swanborough | 284 | ||
| Steve Tyers, Nico White & Dave Beale | 223 | ||
| Anthony James, Marc Powell & Jack Haynes | 206 | ||
| Rich Dunham, Riley Panter & Matt Bowles | 185 | ||
| Rich Bird, Barabara Golds & Jon Ferranti-Donavellas | 177 | ||
| Mark Beard, Kelly Crombie & Adey Groves | 154 |
Pairs
| SSAC SHORE 2025 PAIRS COMP | ||
| PAIRS | TOTAL POINTS | BEST 5 SCORES |
| Lewis Milam Dave Beale | 120 | 120 |
| Rob Cooke Dan Panter | 106 | 106 |
| Gavin Priday Jon Ferranti-Donavellas | 36 | 36 |
| Steve Tyers Riley Panter | 32 | 32 |
| Mark Beard Jon Purdie | 30 | 30 |
| Richard Dunham Nico White | 28 | 28 |
| Darren Milam Tyler Williams | 24 | 24 |
| Rich Bird Jack Haynes | 24 | 24 |
| Adey Groves Wayne Swanborough | 0 | 0 |
