The following METRIC SIZES will be fished to on all Shore & Boat Competitions.
| SPECIES | BOAT | SHORE |
| cm | cm | |
| BASS | 42 | 42 |
| BREAM (RED) | 25 | 25 |
| BREAM (BLACK) | 24 | 24 |
| BRILL | 35 | 35 |
| BULL HUSS | 58 | 58 |
| COALFISH | 35 | 35 |
| COD | 35 | 35 |
| CONGER EEL | 120 | 91 |
| DAB | 23 | 23 |
| DOGFISH (LESSER SPOTTED) | 46 | 38 |
| FLOUNDER | 27 | 27 |
| GARFISH | 38 | 38 |
| TUB GURNARD | 28 | 28 |
| HADDOCK | 35 | 30 |
| HAKE | 30 | 30 |
| JOHN DORY | 33 | 25 |
| LING | 72 | 72 |
| MACKEREL | 30 | 30 |
| MEGRIM | 25 | 25 |
| MULLET | 33 | 33 |
| PLAICE | 28 | 28 |
| POLLACK | 30 | 30 |
| POUTING | 25 | 18 |
| POOR COD | 18 | 18 |
| ROCKLING | 18 | 18 |
| SILVER EEL | 38 | 38 |
| SPURDOG | 58 | 58 |
| ALL SKATES AND RAYS # | 41 | 41 |
| SMOOTHOUND | 76 | 51 |
| SOLE | 25 | 25 |
| SCAD | 25 | 25 |
| TRIGGER FISH | 30 | 30 |
| TURBOT | 41 | 35 |
| WEEVERS | 20 | 20 |
| WHITING | 27 | 27 |
| WITCH | 28 | 28 |
| WRASSE (BALLEN) | 23 | 23 |
| UNCLASSIFIED ++ | 20 | 20 |
| HALIBUT | 10KG | 3KG |
| MONKFISH | 7KG | 7KG |
| SHARKS | 23KG | 18KG |
| TOPE | 9KG | 9KG |
# All SKATES and RAYS to be measured across the wings.
++ Except when retaining a fish to claim a British Mini Record.
